
The Dispatch Area map displays all of the Northwest fire regions and dispatch offices. Each region has an Interagency Dispatch Office which serves as a dispatch contact for multiple units. In addition, each state has a headquarters office which also dispatches state resources. Hotspots on the map have been hyperlinked for those Interagency Fire Centers with websites.
Interagency Fire Centers
Dispatch Agency Unit Codes
| BUD - Burns District | PRD - Prineville District |
| CBD - Coos Bay District | ROD - Roseburg District |
| EUD - Eugene District | SAD - Salem District |
| LAD - Lakeview District | SPD - Spokane District |
| MED -Medford District | VAD - Vale District |
| COA - Colville Agency | SPA - Spokane Agency |
| OPA - Olympic Peninsula | UMA - Umatilla Agency |
| PAO - Portland Area Office | WSA - Warm Springs Agency |
| PSA - Puget Sound Agency | YAA - Yakama Agency |
| SIA - Siletz Agency |
| CLP - Crater Lake National Park | NCP - North Cascades National Park |
| FCP - Ft. Clatsop National Monument | OCP - Oregon Caves National Monument |
| FVP - Fort Vancouver National Historical Site | OLP - Olympic National Park |
| JDP - John Day Fossil Beds National Monument | PNP - Columbia Cascades Support Off. |
| KGP - Klondike Gold Rush National Hist. Park | SJP - San Juan Island National Hist. Site |
| LRP - Lake Roosevelt National Park | WMP - Whitman Mission National Hist. Site |
| MRP - Mt. Rainier National Park |
| CBR - Columbia NWR | SHR - Sheldon-Hart National Wildlife Refuge |
| LPR - Little Pend Oreille National Wildlife Refuge | TBR - Turnbull National Wildlife Refuge |
| MAR - Malheur National Wildlife Refuge | UKR - Upper Klamath National Wildlife Refuge |
| NQR - Nisqually National Wildlife Refuge | UMR - Umatilla National Wildlife Refuge |
| PAR - Pacific Region | WOR - Western Oregon National Wildlife Refuge |
| RFR - Ridgefield National Wildlife Refuge | WPR - Willapa National Wildlife Refuge |
| Oregon Department of Forestry | 740S - Coos District |
| 510S - Tillamook District | 750S - Douglas District |
| 520S - Astoria District | 770S - Eastern Lane and Linn Districts |
| 530S - Forest Grove District | 780S - Western Lane District |
| 550S - West Oregon District | 950S - Central Oregon District |
| 560S - Linn District | 970S - Northeast Oregon District |
| 590S - Clackamas-Marion District | 980S - Klamath Lake District |
| 710S - Southwest Oregon District | 99S - Walker Range District |
| CES - Central Region | OLS - Olympic Region |
| Washington Department of Natural Resources (WADNR) | SES - Southeast Region |
| NES - Northeast Region | SPS - South Puget Region |
| NWS - Northwest Region | SWS - Southwest Region |









